MySQL/Wordpress issue
-
@jmoore said in MySQL/Wordpress issue:
Back from lunch. I see Scott is here and he is infinitely more qualified lol. I am betting it is the data base. Did you ever do a status on mysql to see if it was responding?
root@www:~# mysqladmin -u root -p status
Enter password:
mysqladmin: connect to server at 'localhost' failed
error: 'Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (2)'
Check that mysqld is running and that the socket: '/var/run/mysqld/mysqld.sock' exists!Even if I run service mysql restart and then run the status I get the same issue.
-
@wls-itguy said in MySQL/Wordpress issue:
@jmoore said in MySQL/Wordpress issue:
Back from lunch. I see Scott is here and he is infinitely more qualified lol. I am betting it is the data base. Did you ever do a status on mysql to see if it was responding?
root@www:~# mysqladmin -u root -p status
Enter password:
mysqladmin: connect to server at 'localhost' failed
error: 'Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (2)'
Check that mysqld is running and that the socket: '/var/run/mysqld/mysqld.sock' exists!Even if I run service mysql restart and then run the status I get the same issue.
Except this time I did get a result:
root@www:~# mysqladmin -u root -p status
Enter password:
Uptime: 16 Threads: 47 Questions: 2886 Slow queries: 0 Opens: 103 Flush tables: 1 Open tables: 95 Queries per second avg: 180.375 -
And now it is down again
-
@scottalanmiller said in MySQL/Wordpress issue:
@wls-itguy said in MySQL/Wordpress issue:
@scottalanmiller said in MySQL/Wordpress issue:
And, and those two sar reports.
root@www:~# sar
Cannot open /var/log/sysstat/sa21: No such file or directory
Please check if data collecting is enabled in /etc/default/sysstatroot@www:~# sar -r
Cannot open /var/log/sysstat/sa21: No such file or directory
Please check if data collecting is enabled in /etc/default/sysstatYou need to enable sar collection. It's very important for all investigation.
@wls-itguy said in MySQL/Wordpress issue:
@scottalanmiller said in MySQL/Wordpress issue:
@wls-itguy said in MySQL/Wordpress issue:
@scottalanmiller said in MySQL/Wordpress issue:
And, and those two sar reports.
root@www:~# sar
Cannot open /var/log/sysstat/sa21: No such file or directory
Please check if data collecting is enabled in /etc/default/sysstatroot@www:~# sar -r
Cannot open /var/log/sysstat/sa21: No such file or directory
Please check if data collecting is enabled in /etc/default/sysstatYou need to enable sar collection. It's very important for all investigation.
enabled now.
Still cannot run the SAR or SAR -R requests. Even after an apache restart and a reboot of the server
-
@wls-itguy Did you try with sudo?
-
@dustinb3403 said in MySQL/Wordpress issue:
@wls-itguy Did you try with sudo?
I'm logged in as root
But I tried anyway and it didn't change anything
-
Would a re-install of MySQL help?
-
Ok to me it just sounds like mysql is in a funk. It also appears it is still running. I think you should try to kill the process and then start it back up. Do this from terminal:
ps aux
then look for process ID of mysql
from terminal : kill -9 ID
then from terminal again: service start mysql -
@wls-itguy said in MySQL/Wordpress issue:
@dustinb3403 said in MySQL/Wordpress issue:
@wls-itguy Did you try with sudo?
I'm logged in as root
But I tried anyway and it didn't change anything
What output are you receiving?
No, don't reinstall MySQL (at least not yet. . . or without backups)
-
@jmoore said in MySQL/Wordpress issue:
Ok to me it just sounds like mysql is in a funk. It also appears it is still running. I think you should try to kill the process and then start it back up. Do this from terminal:
ps aux
then look for process ID of mysql
from terminal : kill -9 ID
then from terminal again: service start mysqlFails to restart
-
@wls-itguy said in MySQL/Wordpress issue:
@scottalanmiller said in MySQL/Wordpress issue:
@wls-itguy said in MySQL/Wordpress issue:
@scottalanmiller said in MySQL/Wordpress issue:
And, and those two sar reports.
root@www:~# sar
Cannot open /var/log/sysstat/sa21: No such file or directory
Please check if data collecting is enabled in /etc/default/sysstatroot@www:~# sar -r
Cannot open /var/log/sysstat/sa21: No such file or directory
Please check if data collecting is enabled in /etc/default/sysstatYou need to enable sar collection. It's very important for all investigation.
@wls-itguy said in MySQL/Wordpress issue:
@scottalanmiller said in MySQL/Wordpress issue:
@wls-itguy said in MySQL/Wordpress issue:
@scottalanmiller said in MySQL/Wordpress issue:
And, and those two sar reports.
root@www:~# sar
Cannot open /var/log/sysstat/sa21: No such file or directory
Please check if data collecting is enabled in /etc/default/sysstatroot@www:~# sar -r
Cannot open /var/log/sysstat/sa21: No such file or directory
Please check if data collecting is enabled in /etc/default/sysstatYou need to enable sar collection. It's very important for all investigation.
enabled now.
Still cannot run the SAR or SAR -R requests. Even after an apache restart and a reboot of the server
They are not dependent on Apache. Not web related.
-
Can you post the output of...
tail -100 /var/log/messages
-
@scottalanmiller said in MySQL/Wordpress issue:
Can you post the output of...
tail -100 /var/log/messages
root@www:~# tail -100 /var/log/messages
Jul 21 13:11:49 www kernel: [ 9644] 33 9644 67516 13708 124 3 1933 0 apache2
Jul 21 13:11:49 www kernel: [ 9645] 33 9645 67517 13941 124 3 1730 0 apache2
Jul 21 13:11:49 www kernel: [ 9646] 33 9646 67394 13900 125 3 1636 0 apache2
Jul 21 13:11:49 www kernel: [ 9647] 33 9647 66818 12803 122 3 2172 0 apache2
Jul 21 13:11:49 www kernel: [ 9648] 33 9648 66626 13345 121 3 1579 0 apache2
Jul 21 13:11:49 www kernel: [ 9664] 33 9664 66691 13186 122 3 1564 0 apache2
Jul 21 13:11:49 www kernel: [ 9665] 33 9665 66626 13494 121 3 1429 0 apache2
Jul 21 13:11:49 www kernel: [ 9666] 33 9666 66114 12346 120 3 1905 0 apache2
Jul 21 13:11:49 www kernel: [ 9667] 33 9667 64953 11999 118 3 1020 0 apache2
Jul 21 13:11:49 www kernel: [ 9668] 33 9668 64954 12115 119 3 905 0 apache2
Jul 21 13:11:49 www kernel: [ 9669] 33 9669 66114 12454 120 3 1797 0 apache2
Jul 21 13:11:49 www kernel: [ 9670] 33 9670 66626 13036 121 3 1713 0 apache2
Jul 21 13:11:49 www kernel: [ 9671] 33 9671 66691 13092 122 3 1658 0 apache2
Jul 21 13:11:49 www kernel: [ 9672] 33 9672 64884 11973 119 3 923 0 apache2
Jul 21 13:11:49 www kernel: [ 9673] 33 9673 65538 12008 119 3 1666 0 apache2
Jul 21 13:11:49 www kernel: [ 9674] 33 9674 65538 12108 119 3 1560 0 apache2
Jul 21 13:11:49 www kernel: [ 9676] 33 9676 64237 11325 118 3 902 0 apache2
Jul 21 13:11:49 www kernel: [ 9677] 33 9677 64819 11997 118 3 928 0 apache2
Jul 21 13:11:49 www kernel: [ 9678] 33 9678 64884 11993 119 3 903 0 apache2
Jul 21 13:11:49 www kernel: [ 9680] 33 9680 63916 11078 116 3 906 0 apache2
Jul 21 13:11:49 www kernel: [ 9682] 33 9682 63398 10578 115 3 909 0 apache2
Jul 21 13:11:49 www kernel: [ 9683] 33 9683 63463 10579 116 3 909 0 apache2
Jul 21 13:11:49 www kernel: [ 9685] 33 9685 63398 10576 115 3 910 0 apache2
Jul 21 13:11:49 www kernel: [ 9686] 33 9686 63463 10665 116 3 908 0 apache2
Jul 21 13:11:49 www kernel: [ 9687] 33 9687 63398 10575 115 3 911 0 apache2
Jul 21 13:11:49 www kernel: [ 9688] 33 9688 61878 9015 112 3 909 0 apache2
Jul 21 13:11:49 www kernel: [ 9690] 33 9690 62353 9550 113 3 908 0 apache2
Jul 21 13:11:49 www kernel: [ 9691] 33 9691 62353 9548 113 3 908 0 apache2
Jul 21 13:11:49 www kernel: [ 9692] 33 9692 61878 9015 112 3 910 0 apache2
Jul 21 13:11:49 www kernel: [ 9693] 33 9693 61871 9016 113 3 910 0 apache2
Jul 21 13:11:49 www kernel: [ 9694] 33 9694 61878 9021 112 3 908 0 apache2
Jul 21 13:11:49 www kernel: [ 9695] 33 9695 61878 9094 112 3 908 0 apache2
Jul 21 13:11:49 www kernel: [ 9696] 33 9696 61878 9016 112 3 909 0 apache2
Jul 21 13:11:49 www kernel: [ 9721] 33 9721 60788 7824 110 3 909 0 apache2
Jul 21 13:11:49 www kernel: [ 9725] 33 9725 61041 8049 110 3 909 0 apache2
Jul 21 13:11:49 www kernel: [ 9726] 33 9726 61017 8122 110 3 909 0 apache2
Jul 21 13:11:49 www kernel: [ 9729] 33 9729 58660 5781 108 3 898 0 apache2
Jul 21 13:11:49 www kernel: [ 9730] 33 9730 61609 8719 112 3 907 0 apache2
Jul 21 13:11:49 www kernel: [ 9731] 33 9731 61993 9119 113 3 907 0 apache2
Jul 21 13:11:49 www kernel: [ 9732] 33 9732 61017 8121 110 3 909 0 apache2
Jul 21 13:11:49 www kernel: [ 9735] 33 9735 58589 6057 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9736] 33 9736 58589 6042 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9737] 33 9737 58589 5756 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9738] 33 9738 58589 5754 106 3 914 0 apache2
Jul 21 13:11:49 www kernel: [ 9739] 33 9739 58589 5756 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9740] 33 9740 58654 5757 107 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9741] 33 9741 58589 5756 106 3 914 0 apache2
Jul 21 13:11:49 www kernel: [ 9742] 33 9742 58654 5757 107 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9747] 33 9747 58589 5862 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9748] 33 9748 58589 5754 106 3 914 0 apache2
Jul 21 13:11:49 www kernel: [ 9749] 33 9749 58589 5757 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9750] 33 9750 58589 5759 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9751] 33 9751 58654 5757 107 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9752] 33 9752 58654 5758 107 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9753] 33 9753 58589 6057 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9754] 33 9754 58589 5755 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9755] 33 9755 58589 5755 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9756] 33 9756 58589 5757 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9757] 33 9757 58654 5760 107 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9758] 33 9758 58589 5759 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9759] 33 9759 58924 6041 106 3 958 0 apache2
Jul 21 13:11:49 www kernel: [ 9763] 33 9763 58654 5760 107 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9764] 33 9764 58589 5755 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9765] 33 9765 58589 5757 106 3 913 0 apache2
Jul 21 13:11:49 www kernel: [ 9779] 33 9779 58274 5383 105 3 962 0 apache2
Jul 21 13:11:49 www kernel: [ 9788] 33 9788 58215 5357 105 3 920 0 apache2
Jul 21 13:11:49 www kernel: [ 9789] 33 9789 57514 4601 105 3 896 0 apache2
Jul 21 13:11:49 www kernel: [ 9790] 33 9790 57050 4159 103 3 931 0 apache2
Jul 21 13:11:49 www kernel: [ 9791] 33 9791 54589 1967 97 3 947 0 apache2
Jul 21 13:11:49 www kernel: [ 9792] 33 9792 57559 4639 104 3 931 0 apache2
Jul 21 13:11:49 www kernel: [ 9793] 33 9793 57356 4422 103 3 931 0 apache2
Jul 21 13:11:49 www kernel: [ 9794] 33 9794 58207 5284 105 3 922 0 apache2
Jul 21 13:11:49 www kernel: [ 9796] 33 9796 53875 950 97 3 938 0 apache2
Jul 21 13:11:49 www kernel: [ 9799] 33 9799 53854 897 97 3 966 0 apache2
Jul 21 13:11:49 www kernel: [ 9800] 33 9800 54654 1724 97 3 947 0 apache2
Jul 21 13:11:49 www kernel: [ 9802] 33 9802 53875 950 97 3 938 0 apache2
Jul 21 13:11:49 www kernel: [ 9803] 33 9803 53854 899 97 3 966 0 apache2
Jul 21 13:11:49 www kernel: [ 9804] 33 9804 56713 3856 102 3 935 0 apache2
Jul 21 13:11:49 www kernel: [ 9806] 33 9806 54495 1393 98 3 966 0 apache2
Jul 21 13:11:49 www kernel: [ 9813] 33 9813 53854 897 97 3 966 0 apache2
Jul 21 13:11:49 www kernel: [ 9814] 33 9814 54366 1647 97 3 967 0 apache2
Jul 21 13:11:49 www kernel: [ 9815] 33 9815 54366 1342 97 3 967 0 apache2
Jul 21 13:11:49 www kernel: [ 9816] 33 9816 53854 907 97 3 966 0 apache2
Jul 21 13:11:49 www kernel: [ 9817] 33 9817 53783 794 96 3 972 0 apache2
Jul 21 13:11:49 www kernel: [ 9818] 33 9818 36747 956 72 3 496 0 apache2
Jul 21 13:11:49 www kernel: [ 9819] 33 9819 54366 1343 97 3 967 0 apache2
Jul 21 13:11:49 www kernel: [ 9820] 33 9820 54390 1437 99 3 929 0 apache2
Jul 21 13:11:49 www kernel: [ 9821] 33 9821 53854 907 97 3 966 0 apache2
Jul 21 13:11:49 www kernel: [ 9822] 33 9822 54366 1342 97 3 967 0 apache2
Jul 21 13:11:49 www kernel: [ 9823] 33 9823 53854 907 97 3 966 0 apache2
Jul 21 13:11:49 www kernel: [ 9824] 33 9824 53783 794 96 3 972 0 apache2
Jul 21 13:11:49 www kernel: [ 9825] 33 9825 54302 1428 97 3 968 0 apache2
Jul 21 13:11:49 www kernel: [ 9826] 33 9826 53783 1033 96 3 971 0 apache2
Jul 21 13:11:49 www kernel: [ 9827] 33 9827 53783 813 97 3 956 0 apache2
Jul 21 13:11:49 www kernel: [ 9828] 33 9828 53333 1080 97 3 930 0 apache2
Jul 21 13:11:49 www kernel: [ 9832] 0 9832 1049 30 8 3 8 0 mysqld_safe
Jul 21 13:11:49 www kernel: [ 9833] 0 9833 2110 41 9 3 0 0 ps
Jul 21 13:11:49 www kernel: [ 9834] 0 9834 1963 29 9 3 0 0 grep
Jul 21 13:11:49 www kernel: [ 9835] 0 9835 1962 30 10 3 0 0 grep
Jul 21 13:11:49 www kernel: [ 9836] 0 9836 1962 40 9 3 0 0 grep -
That's nothing like what messages should normally look like.
-
Okay, let's get this one...
cat /var/log/mysql/error.log
-
For those wondering, I just jumped onto a Debian machine to see where the files are
-
@scottalanmiller said in MySQL/Wordpress issue:
Okay, let's get this one...
cat /var/log/mysql/error.log
root@www:~# cat /var/log/mysql/error.log
cat: /var/log/mysql/error.log: No such file or directoryThis server is FUBAR'd
-
@wls-itguy said in MySQL/Wordpress issue:
@scottalanmiller said in MySQL/Wordpress issue:
Okay, let's get this one...
cat /var/log/mysql/error.log
root@www:~# cat /var/log/mysql/error.log
cat: /var/log/mysql/error.log: No such file or directoryThis server is FUBAR'd
It's old, too. Debian 9 is current, and those releases are very far apart.
-
Are you just running a single WordPress site here?
-
@scottalanmiller said in MySQL/Wordpress issue:
Are you just running a single WordPress site here?
Yes. Single site.